|
Informazioni dettagliate |
|||
| Capacità: | 500ml | Peso netto: | 350 g |
|---|---|---|---|
| Peso lordo: | 455g | Propellente: | GPL |
| Durata di conservazione: | 3 anni | Materiale della bottiglia: | Confezioni in latta, in alluminio |
| Quantità di imballaggio: | 12 pezzi/ct | Carico del contenitore: | 2500ctns/20'fcl |
| Codice SA: | 34022090 | Numero di modello: | APK-8301 |
| Funzione: | Detergente, Protezione | Tipo formula: | Recitazione veloce |
| Rimuove: | Accumulo di carbonio, vernice, gomma | Capacità produttiva: | 10000000 pezzi/mese |
| Personalizzazione: | OEM/ODM disponibili | ||
| Evidenziare: | 500ml carburetor cleaner spray,aeropak carburetor cleaner spray,carburetor cleaner car care |
||
Descrizione di prodotto
Aeropak Carburetor & Choke Cleaner Spray — 500ml Aeropak Throttle Body, Carby & Choke Cleaner quickly cleans throttle bodies and carburettors without the time-consuming removal of components from the vehicle. Regular use ensures smoother, trouble-free engine performance. The fast-acting formula effectively removes grease, dirt, gum, varnish, build-up and carbon deposits, increasing combustion efficiency, saving fuel and reducing pollution. Key Benefits of Carburetor Cleaner
Entri nel vostro messaggio