|
Informazioni dettagliate |
|||
| Valore del pH: | Base | Volume: | 125 ml, 300 ml, 450 ml, 650 ml |
|---|---|---|---|
| Peso netto: | 350 g | Peso lordo: | 460G |
| Capacità: | 500ml | Gas di propulsione: | GPL |
| Dimensione della latta: | 65mm x 158mm | Dimensioni cartone: | 275 x 205 x 290 mm |
| Quantità di imballaggio: | 12 pc/Ctn | Caricamento del contenitore: | 1845 cartoni/20 piedi |
| Numero di modello: | APK-8301 | Numero articolo: | ID-309 |
| Codice SA: | 35069190 | Capacità produttiva: | 100.000 pc/giorno |
| Funzione: | Più pulito | ||
| Evidenziare: | Car care products hot sale,Car care products cleaning,Car care products maintenance |
||
Descrizione di prodotto
Auto Care Products Overview These auto care products safely and effectively remove the oxidized layer, rust, and light scratches from car body surfaces. They perform well in decontaminating, polishing, water-proofing, anti-static protection, and anti-oxidation. The formula provides a lasting protective film on the surface and is widely applied to car care, wooden-product care, and electroplating goods care. Product Range: Cleaning, Interior Care and Tyre Repair The range
Entri nel vostro messaggio