|
Informazioni dettagliate |
|||
| Capacità: | 500ml | Peso netto: | 350 g |
|---|---|---|---|
| Peso lordo: | 465g | Durata di conservazione: | 3 anni |
| Numero di modello: | APK-8610 | Forma del prodotto: | Spruzzo dell'aerosol |
| Sicuro per l'ozono: | - Sì, sì. | Volume riempito: | 500ml |
| Tipo di contenitore: | Bomboletta pressurizzata | Metodo di applicazione: | Spray |
| Detriti bersaglio: | Polvere, sporco, detriti microscopici | Disponibilità del campione: | Disponibile |
| Servizio OEM: | Disponibile | Servizio ODM: | Disponibile |
| Pacchetto di trasporto: | Mare | ||
| Evidenziare: | R152A compressed air duster,canned air keyboard cleaner,camera cleaner spray duster |
||
Descrizione di prodotto
Air Duster Spray Specifications Product Name Air Duster Spray Filled Volume 500 ml Net Weight 350 g Gross Weight 465 g Shelf Life 3 years Sample Available — send us a message to get free samples Product Overview: Compressed Air Duster The Air Duster Spray removes dust, dirt, and microscopic debris from hard-to-reach areas of home and office equipment. It is ozone safe and delivers a powerful, controlled burst of compressed air for precision cleaning. Recommended Applications
Entri nel vostro messaggio